| Positive | Negative |
| EMA (epithelial membrane antigen) in a membranous distribution | CEA (carcinoembryonic antigen) |
| WT1 (Wilms' tumour 1) | B72.3 |
| Calretinin | MOC-3 1 |
| Mesothelin-1 | CD15 |
| Cytokeratin 5/6 | Ber-EP4 |
| HBME-1 (human mesothelial cell 1) | TTF-1 (thyroid transcription factor-1) |
Monday, June 22, 2009
Typical immunohistochemistry results
Posted by
Dr Mudah
at
4:39 AM
Subscribe to:
Post Comments (Atom)
RSS Feed
Twitter




0 comments:
Post a Comment